MP | SP | Pins | |
---|---|---|---|
TSV Breitengüßbach | |||
3.0 | 10.5 | 3851 | |
5.0 | 13.5 | 3862 | |
SKK Raindorf |
MP | SP | Pins | |
---|---|---|---|
TSV Breitengüßbach | |||
3.0 | 10.5 | 3851 | |
5.0 | 13.5 | 3862 | |
SKK Raindorf |
MP | SP | Pins | |
---|---|---|---|
Marco Scheuring | |||
167 167 162 156 | 1.0 | 2.0 | 652 |
Christopher Wittke | |||
184 180 163 150 | 1.0 | 2.0 | 677 |
Christian Jelitte | |||
164 159 159 151 | 1.0 | 3.0 | 633 |
Pascal Schneider | |||
146 150 164 180 | 0.0 | 1.5 | 640 |
Christian Rennert | |||
164 141 153 143 | 0.0 | 0.5 | 601 |
Tobias Stark | |||
171 166 155 156 | 0.0 | 1.5 | 648 |
MP | SP | Pins | |
---|---|---|---|
Tim Brachtel | |||
138 178 140 173 | 0.0 | 2.0 | 629 |
Mathias Weber | |||
157 180 163 160 | 0.0 | 2.0 | 660 |
Jan Sandler | |||
145 146 166 142 | 0.0 | 1.0 | 599 |
Milan Svoboda | |||
148 171 164 164 | 1.0 | 2.5 | 647 |
Manuel Lallinger | |||
166 179 153 163 | 1.0 | 3.5 | 661 |
Michael Kotal | |||
179 166 166 155 | 1.0 | 2.5 | 666 |
MP | SP | Pins | |
---|---|---|---|
Marco Scheuring (TSV Breitengüßbach) | |||
167 167 162 156 | 1.0 | 2.0 | 652 |
Tim Brachtel (SKK Raindorf) | |||
138 178 140 173 | 0.0 | 2.0 | 629 |
Christopher Wittke (TSV Breitengüßbach) | |||
184 180 163 150 | 1.0 | 2.0 | 677 |
Mathias Weber (SKK Raindorf) | |||
157 180 163 160 | 0.0 | 2.0 | 660 |
Christian Jelitte (TSV Breitengüßbach) | |||
164 159 159 151 | 1.0 | 3.0 | 633 |
Jan Sandler (SKK Raindorf) | |||
145 146 166 142 | 0.0 | 1.0 | 599 |
Pascal Schneider (TSV Breitengüßbach) | |||
146 150 164 180 | 0.0 | 1.5 | 640 |
Milan Svoboda (SKK Raindorf) | |||
148 171 164 164 | 1.0 | 2.5 | 647 |
Christian Rennert (TSV Breitengüßbach) | |||
164 141 153 143 | 0.0 | 0.5 | 601 |
Manuel Lallinger (SKK Raindorf) | |||
166 179 153 163 | 1.0 | 3.5 | 661 |
Tobias Stark (TSV Breitengüßbach) | |||
171 166 155 156 | 0.0 | 1.5 | 648 |
Michael Kotal (SKK Raindorf) | |||
179 166 166 155 | 1.0 | 2.5 | 666 |
10/22